Transit Savings Report 

Once a month, the American Public Transportation Association (APTA) releases a “Transit Savings Report” which shows how much a person can save on a monthly and yearly basis by taking public transit. 

February 2012

The top 20 cities with the highest transit ridership are ranked in order of their transit savings based on the purchase of a monthly public transit pass and factoring in local gas prices for February, 2012 and the local monthly unreserved parking rate.*

City Monthly Savings Annual Savings
1 New York $1,216 $14,587
2 Boston $1,125 $13,503
3 San Francisco $1,099 $13,193
4 Seattle $992 $11,899
5 Philadelphia $973 $11,681
6 Chicago $956 $11,471
7 Honolulu $949 $11,388
8 Los Angeles $907 $10,888
9 Minneapolis $876 $10,509
10 San Diego $880 $10,558
11 Portland $858 $10,291
12 Washington, D.C. $857 $10,284
13 Baltimore $840 $10,082
14 Denver $836 $10,028
15 Cleveland $819 $9,826
16 Miami $801 $9,616
17 Atlanta $784 $9,412
18 Dallas $ 784 $9,407
19 Pittsburgh $779 $9,344
20 Las Vegas $766 $9,196

*Based on gasoline prices as reported by AAA on 2/21/12.

Press Release

Commuters Who Resolve to Save Money in 2012 Take Note: Transit Riders Save More As Gas Prices Increase - 1/11/12

76% of public funding for transit is spent creating and supporting hundreds of thousands of private sector jobs